General Horse Data as of Last Race

data here


Entry History

Race Dist Surf Weight Rank [Pts] M/L Final Odds Finish Jockey
5-3-18 70K 1M T 122 8 [ -2 ] 8/1 6.8 5 Rosario Joel
4-21-18 80K 1 1/16M D 118 2 [ 10 ] 8/1 13.1 9 Rosario Joel
6-10-16 300K 2M T 13 [ -5 ] 8/1 7.2 4 Lezcano Jose
3-26-16 300K 1 1/8M* T 6 [ 1 ] 8/1 6.6 3 Lezcano Jose
10-30-15 100K 1 1/8M T 2 [ 5 ] 5/2 2.3 2 Lezcano Jose
9-14-15 300K 1 5/16M T 1 [ 9 ] 2/1 0.9 1 Lezcano Jose
8-15-15 450K 1 1/4M T 4 [ 3 ] 10/1 14.7 2 Lezcano Jose
7-4-15 1,250K 1 1/4M T 7 [ 2 ] 20/1 41 4 Lezcano Jose
Horse History

Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.

Key:
SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving